Demographics & People — New York, New York
Population Overview
| Population (Census) | {'value': 8483844, 'source': 'Census ACS 5-Year 2023, Table B01003', 'url': 'https://api.census.gov/data/2024/acs/acs5?get=NAME,B01003_001E&for=place:51000&in=state:36', 'fetched_at': '2026-04-12', 'content_hash': 'sha256:LEGACY_no_original', 'schema_version': 1, '_backfilled': True} |
| Estimated | {'value': 8483844, 'source': 'Census ACS 5-Year 2023, Table B01003', 'url': 'https://api.census.gov/data/2024/acs/acs5?get=NAME,B01003_001E&for=place:51000&in=state:36', 'fetched_at': '2026-04-12', 'content_hash': 'sha256:LEGACY_no_original', 'schema_version': 1, '_backfilled': True} |
| Median Age | N/A |
| Total Households | N/A |
| Family Households | N/A |
| Average Household Size | N/A |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | N/A |
| Black or African American | N/A |
| Asian | N/A |
| Hispanic or Latino | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New York, New York.