Demographics
2,252,196 people call Queens County home. Population is 28% Hispanic or Latino and 26% Asian.
Population & Trend
Current population 2,252,196; figures track the most recent Census ACS 5-year estimates.
| Population | 2,252,196 people |
|---|
Sources: census_pep_2024 · Refreshed 2026-04-25
Age Distribution
| Age Summary · Total Pop | 2,323,052 |
|---|---|
| Age Summary · Under 18 | 453,675 |
| Age Summary · 18 To 34 | 519,881.0× |
| Age Summary · 35 To 64 | 935,958.0× |
| Age Summary · 65 Plus | 413,538 |
| Age Summary · Pct Under 18 | 19.5% |
| Age Summary · Pct 18 To 34 | 22.4% |
| Age Summary · Pct 35 To 64 | 40.3% |
Sources: Census ACS 5-Year 2024 — county-level query · Refreshed 2026-04-28
Race, Ethnicity & Diversity
Of 2,252,196 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| Census Demographics · Total Population | 2,323,052 people |
|---|---|
| White residents | 603,199 |
| Black residents | 398,510 |
| Asian residents | 604,964 |
| Census Demographics · Aian | 18,828 |
| Census Demographics · Nhpi | 1,916 |
| Census Demographics · Other Race | 396,452 |
| Census Demographics · Two Or More Races | 299,183 |
| Diversity Index | 79.0% |
| Asian population | 26.0% |
| Black population | 17.1% |
| Hispanic or Latino population | 28.1% |
Sources: Census ACS 5-Year 2024 — county-level query · Refreshed 2026-04-28
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Census Citizenship · Total | 2,323,052 |
|---|---|
| Census Citizenship · Native | 1,218,149 |
| Residents born in this state | 1,029,357 |
| Residents born in another state | 136,042 |
| Census Citizenship · Foreign Born | 54,659 |
| Census Citizenship · Naturalized | 20,211 |
| Census Citizenship · Non Citizen | 52,750 |
| Foreign-born residents | 2.4% |
Sources: Census ACS 5-Year 2024 — county-level query · Refreshed 2026-04-28
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Census Disability · Total Pop | 2,309,688 |
|---|---|
| With Disability | 252,838 |
| Pct With Disability | 10.9% |
Sources: Census ACS 5-Year 2024 — county-level query · Refreshed 2026-04-28
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 0 residents live in group quarters.
| Census Group Quarters · Total | 34,832 |
|---|
Sources: Census ACS 5-Year 2024 — county-level query · Refreshed 2026-04-28
Other
| Census Mobility · Total | 2,298,568 |
|---|---|
| Census Mobility · Same House | 2,118,956 |
| Census Mobility · Same County | 100,450 |
| Census Mobility · Diff County Same State | 40,823 |
| Census Mobility · Diff State | 17,383 |
| Census Mobility · From Abroad | 20,956 |
| Census Mobility · Moved Total | 179,612 |
| Census Mobility · Pct Moved In Year | 7.8% |
| Pct White | 26.0% |
Sources: Census ACS 5-Year 2024 — county-level query · Refreshed 2026-04-28