Demographics
491,133 people call Richmond County home. Population is 20% Hispanic or Latino and 13% Asian.
Population & Trend
Current population 491,133; figures track the most recent Census ACS 5-year estimates.
| Population | 491,133 people |
|---|
Sources: census_pep_2024 · Refreshed 2026-04-25
Age Distribution
| Age Summary · Total Pop | 494,956 |
|---|---|
| Age Summary · Under 18 | 106,789 |
| Age Summary · 18 To 34 | 105,619.0× |
| Age Summary · 35 To 64 | 197,293.0× |
| Age Summary · 65 Plus | 85,255 |
| Age Summary · Pct Under 18 | 21.6% |
| Age Summary · Pct 18 To 34 | 21.3% |
| Age Summary · Pct 35 To 64 | 39.9% |
Sources: Census ACS 5-Year 2024 — county-level query · Refreshed 2026-04-28
Race, Ethnicity & Diversity
Of 491,133 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| Census Demographics · Total Population | 494,956 people |
|---|---|
| White residents | 294,959 |
| Black residents | 48,641 |
| Asian residents | 63,222 |
| Census Demographics · Aian | 2,575 |
| Census Demographics · Nhpi | 101 |
| Census Demographics · Other Race | 29,463 |
| Census Demographics · Two Or More Races | 55,995 |
| Diversity Index | 60.2% |
| Asian population | 12.8% |
| Black population | 9.8% |
| Hispanic or Latino population | 19.6% |
Sources: Census ACS 5-Year 2024 — county-level query · Refreshed 2026-04-28
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Census Citizenship · Total | 494,956 |
|---|---|
| Census Citizenship · Native | 367,495 |
| Residents born in this state | 334,997 |
| Residents born in another state | 22,319 |
| Census Citizenship · Foreign Born | 7,868 |
| Census Citizenship · Naturalized | 2,834 |
| Census Citizenship · Non Citizen | 10,179 |
| Foreign-born residents | 1.6% |
Sources: Census ACS 5-Year 2024 — county-level query · Refreshed 2026-04-28
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Census Disability · Total Pop | 491,571 |
|---|---|
| With Disability | 54,601 |
| Pct With Disability | 11.1% |
Sources: Census ACS 5-Year 2024 — county-level query · Refreshed 2026-04-28
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 0 residents live in group quarters.
| Census Group Quarters · Total | 7,449 |
|---|
Sources: Census ACS 5-Year 2024 — county-level query · Refreshed 2026-04-28
Other
| Census Mobility · Total | 489,871 |
|---|---|
| Census Mobility · Same House | 461,754 |
| Census Mobility · Same County | 13,414 |
| Census Mobility · Diff County Same State | 10,161 |
| Census Mobility · Diff State | 2,405 |
| Census Mobility · From Abroad | 2,137 |
| Census Mobility · Moved Total | 28,117 |
| Census Mobility · Pct Moved In Year | 5.7% |
| Pct White | 59.6% |
Sources: Census ACS 5-Year 2024 — county-level query · Refreshed 2026-04-28