Schools & Education — Albany, New York
Education Attainment (Adults 25+)
| High School Diploma | 9345% |
| Bachelor's Degree | 15160% |
| Master's Degree | 9255% |
| Doctorate | 1737% |
Public Schools (35)
| School | Grades | Enrollment |
| BRIGHTER CHOICE CHARTER SCHOOL FOR BOYS | 0-5 | 246 |
| BRIGHTER CHOICE CHARTER SCHOOL FOR GIRLS | 0-5 | 326 |
| NYS DEPT OF CORRECTIONS PLACEMENT | 15-15 | 356 |
| KIPP TECH VALLEY CHARTER SCHOOL | 0-8 | 913 |
| KIPP ALBANY COMMUNITY CHARTER SCHOOL | 0-8 | 682 |
| GREEN TECH HIGH CHARTER SCHOOL | 6-12 | 414 |
| HENRY JOHNSON CHARTER SCHOOL | 0-4 | 356 |
| ALBANY LEADERSHIP CHARTER SCHOOL FOR GIRLS | 6-12 | 420 |
| ALBANY HIGH SCHOOL | 9-12 | 2,676 |
| ARBOR HILL ELEMENTARY SCHOOL | -1-5 | 265 |
| GIFFEN MEMORIAL ELEMENTARY SCHOOL | -1-5 | 404 |
| PINE HILLS ELEMENTARY SCHOOL | -1-5 | 333 |
| DELAWARE COMMUNITY SCHOOL | -1-5 | 290 |
| NEW SCOTLAND ELEMENTARY SCHOOL | -1-5 | 473 |
| ALBANY SCHOOL OF HUMANITIES | -1-5 | 356 |
| EAGLE POINT ELEMENTARY SCHOOL | -1-5 | 275 |
| THOMAS S O'BRIEN ACADEMY OF SCIENCE & TECHNOLOGY | -1-5 | 250 |
| WILLIAM S HACKETT MIDDLE SCHOOL | 6-8 | 672 |
| MONTESSORI MAGNET SCHOOL | -1-5 | 312 |
| PHILIP J SCHUYLER ACHIEVEMENT ACADEMY | -1-5 | 287 |
Private Schools (16)
| School |
| LASALLE SCHOOL |
| MATER CHRISTI SCHOOL |
| ACADEMY OF THE HOLY NAMES |
| ALL SAINTS CATHOLIC ACADEMY |
| BLESSED SACRAMENT SCHOOL |
| THE FREE SCHOOL |
| HEBREW ACADEMY OF THE CAPITAL DISTRICT |
| OUR SAVIOR'S CHRISTIAN SCHOOL |
| NEIL HELLMAN SCHOOL/NORTHERN RIVERS FAMILY SERVICE |
| CASTLE ISLAND BILINGUAL MONTESSORI |
Colleges & Universities
| College | Level |
| Bryant & Stratton College-Albany | 4 |
| Albany College of Pharmacy and Health Sciences | 4 |
| Albany Law School | 4 |
| Albany Medical College | 4 |
| Maria College of Albany | 4 |
| St. Peter's Hospital College of Nursing | 2 |
| Mildred Elley School-Albany Campus | 2 |
| The College of Saint Rose | 4 |
| SUNY-System Office | 4 |
| SUNY at Albany | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University at Albany | 69% | N/A | $10,866 | $67,979 |
| Excelsior University | N/A | N/A | N/A | $78,493 |
| Maria College of Albany | 44% | N/A | $18,740 | $55,458 |
| Albany College of Pharmacy and Health Sciences | 53% | N/A | $41,475 | $131,426 |
| Mildred Elley School-Albany Campus | N/A | N/A | $15,865 | $38,830 |
| Bryant & Stratton College-Albany | N/A | N/A | $18,374 | $32,568 |
| Albany BOCES-Adult Practical Nursing Program | N/A | N/A | N/A | $47,733 |
| St. Peter's Hospital College of Nursing | 100% | N/A | $15,358 | $62,588 |
| Orlo School of Hair Design and Cosmetology | N/A | N/A | N/A | $32,014 |
| Albany Law School | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 17,446 |
| Total Teachers | 1,323 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.5% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.