Demographics & People — Cohoes, New York
Population Overview
| Population (Census) | 18,043 |
| Estimated 2026 | ~18,400 |
| Median Age | 38.6 |
| Total Households | 7,872 |
| Family Households | 4,107 |
| Average Household Size | 2.18 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 13,157 |
| Black or African American | 2,201 |
| Asian | 242 |
| Hispanic or Latino | 1,394 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,650 |
| Other groups | 3,515 |
| Irish | 3,375 |
| Italian | 2,774 |
| German | 2,374 |
| French (except Basque) | 1,705 |
| English | 1,344 |
| Polish | 1,315 |
| Hispanic: Hispanic or Latino | 1,063 |
| French Canadian | 790 |
Language
| English Only | 15,462 |
| Spanish | 627 |
| Population 5+ | 17,137 |
Veterans
| Veterans | 963 |
| Population 18+ | 14,206 |
Commuting
| Mean Commute Time | 24.9 minutes |
| Work from Home | 11.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cohoes, New York.