Demographics & People — Andover, New York
Population Overview
| Population (Census) | 968 |
| Estimated 2026 | ~800 |
| Median Age | 43.3 |
| Total Households | 364 |
| Family Households | 238 |
| Average Household Size | 2.66 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 939 |
| Black or African American | 0 |
| Asian | 1 |
| Hispanic or Latino | 14 |
Heritage & Ancestry
| Group | Count |
| English | 268 |
| German | 263 |
| Unclassified or not reported | 261 |
| Irish | 156 |
| Swedish | 102 |
| American | 85 |
| Other groups | 79 |
| Polish | 30 |
| Welsh | 24 |
| French (except Basque) | 23 |
Language
| English Only | 927 |
| Spanish | 1 |
| Population 5+ | 929 |
Veterans
| Veterans | 61 |
| Population 18+ | 796 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Andover, New York.