Economy & Jobs — Allegany County, New York
Employment
| Total Establishments | 746 |
| Total Employees | 10,421 |
| Avg Annual Employment | 13,565 |
| Avg Annual Pay | $53,004 |
| Total Annual Wages | $719,013,099 |
| Annual Payroll (thousands) | $400,246 |
| Unemployment Rate | 7.3% |
Income
| Median Household Income | $58,725 |
| Poverty Rate | 17.1% |
| IRS Returns | 18,600 |
| Total AGI (thousands) | $1,069,791 |
| Average AGI per Return | $57,516 |
Federal Spending
| Total FY2024 | $320,755,283 |
| Per Capita | $6,904 |
| Population Basis | 46,456 |
Agriculture
| Total Farms | 50 |
| Land in Farms (acres) | 22,853 |
| Avg Farm Size (acres) | 457 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 36 |
| Fast Food | 22 |
| Bars | 10 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.372082+00:00; aggregated 2026-04-13T16:08:24.505275+00:00.