Schools & Education — Houghton, New York
Education Attainment (Adults 25+)
| High School Diploma | 57% |
| Bachelor's Degree | 188% |
| Master's Degree | 135% |
| Doctorate | 92% |
Public Schools (20)
| School | Grades | Enrollment |
| BOLIVAR-RICHBURG JUNIOR-SENIOR HIGH SCHOOL | 6-12 | 341 |
| BOLIVAR-RICHBURG ELEMENTARY SCHOOL | -1-5 | 346 |
| BOLIVAR-RICHBURG PRE-K PROGRAM | -1--1 | 17 |
| GENESEE VALLEY CENTRAL SCHOOL | -1-12 | 545 |
| ALLEGANY CO SHERIFF C/O TREASURER | None-None | 0 |
| ALFRED-ALMOND ELEMENTARY SCHOOL | -1-6 | 279 |
| ALFRED-ALMOND JUNIOR-SENIOR HIGH SCHOOL | 7-12 | 272 |
| ANDOVER ELEMENTARY SCHOOL | -1-12 | 249 |
| ANDOVER HIGH SCHOOL | None-None | 0 |
| ANDOVER MIDDLE SCHOOL | None-None | 0 |
| BELFAST SCHOOL | -1-12 | 320 |
| CANASERAGA SCHOOL | -1-12 | 200 |
| FILLMORE CENTRAL SCHOOL | -1-12 | 650 |
| FRIENDSHIP CENTRAL SCHOOL | -1-12 | 274 |
| SCIO CENTRAL SCHOOL | -1-12 | 265 |
| WELLSVILLE ELEMENTARY SCHOOL | -1-5 | 482 |
| WELLSVILLE SECONDARY SCHOOL | 6-12 | 647 |
| CUBA-RUSHFORD HIGH SCHOOL | 9-12 | 209 |
| CUBA-RUSHFORD ELEMENTARY SCHOOL | -1-6 | 363 |
| CUBA-RUSHFORD MIDDLE SCHOOL | 6-8 | 167 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Houghton University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Houghton University | 89% | N/A | $18,430 | $46,721 |
District Summary
| Total Enrollment | 5,626 |
| Total Teachers | 599 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.