Work
Employment
| Employment · Avg annual employment (county) | 13,565 |
|---|---|
| Employment · Total annual wages (county) | $719,013,099 |
| Employment · Average annual pay | $53,004 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.3% (vs New York 5.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 746 |
|---|---|
| Business Patterns · Total Employees | 10,421 |
| Business Patterns · Annual Payroll Thousands | 400,246 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,392,830 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)