Demographics & People — Binghamton, New York
Population Overview
| Population (Census) | 47,357 |
| Estimated 2026 | ~46,700 |
| Median Age | 35.9 |
| Total Households | 20,950 |
| Family Households | 9,033 |
| Average Household Size | 2.19 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 32,008 |
| Black or African American | 6,606 |
| Asian | 3,227 |
| Hispanic or Latino | 4,177 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,380 |
| Unclassified or not reported | 10,548 |
| Irish | 7,353 |
| Italian | 6,358 |
| German | 5,283 |
| English | 4,986 |
| Hispanic: Hispanic or Latino | 4,389 |
| Hispanic: Puerto Rican | 2,093 |
| Polish | 2,068 |
| American | 1,547 |
Language
| English Only | 39,132 |
| Spanish | 1,514 |
| Population 5+ | 44,839 |
Veterans
| Veterans | 1,707 |
| Population 18+ | 39,556 |
Commuting
| Mean Commute Time | 19.0 minutes |
| Work from Home | 9.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Binghamton, New York.