Demographics & People — Endicott, New York
Population Overview
| Population (Census) | 13,456 |
| Estimated 2026 | ~13,200 |
| Median Age | 36.4 |
| Total Households | 6,290 |
| Family Households | 2,903 |
| Average Household Size | 2.06 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,801 |
| Black or African American | 1,383 |
| Asian | 318 |
| Hispanic or Latino | 1,396 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,128 |
| Irish | 2,883 |
| Italian | 2,352 |
| Other groups | 2,286 |
| German | 2,002 |
| English | 1,368 |
| Hispanic: Hispanic or Latino | 854 |
| Polish | 695 |
| American | 424 |
| Hispanic: Puerto Rican | 413 |
Language
| English Only | 12,087 |
| Spanish | 387 |
| Population 5+ | 12,942 |
Veterans
| Veterans | 889 |
| Population 18+ | 10,590 |
Commuting
| Mean Commute Time | 20.0 minutes |
| Work from Home | 8.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Endicott, New York.