Demographics & People — Endwell, New York
Population Overview
| Population (Census) | 11,821 |
| Estimated 2026 | ~10,900 |
| Median Age | 44.4 |
| Total Households | 5,142 |
| Family Households | 3,010 |
| Average Household Size | 2.29 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 10,557 |
| Black or African American | 174 |
| Asian | 393 |
| Hispanic or Latino | 770 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,687 |
| Italian | 2,062 |
| German | 1,983 |
| English | 1,782 |
| Unclassified or not reported | 1,739 |
| Other groups | 1,710 |
| Polish | 883 |
| Hispanic: Hispanic or Latino | 652 |
| American | 502 |
| French (except Basque) | 440 |
Language
| English Only | 10,331 |
| Spanish | 246 |
| Population 5+ | 11,000 |
Veterans
| Veterans | 733 |
| Population 18+ | 9,354 |
Commuting
| Mean Commute Time | 16.1 minutes |
| Work from Home | 7.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Endwell, New York.