Economy & Jobs — Cayuga County, New York
Employment
| Total Establishments | 1,512 |
| Total Employees | 17,987 |
| Avg Annual Employment | 24,605 |
| Avg Annual Pay | $62,623 |
| Total Annual Wages | $1,540,820,254 |
| Annual Payroll (thousands) | $860,401 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $63,227 |
| Poverty Rate | 13.5% |
| IRS Returns | 34,900 |
| Total AGI (thousands) | $2,312,213 |
| Average AGI per Return | $66,253 |
Federal Spending
| Total FY2024 | $542,185,827 |
| Per Capita | $7,111 |
| Population Basis | 76,248 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 45 |
| Avg Farm Size (acres) | 15 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 50 |
| Fast Food | 48 |
| Bars | 15 |
| Coffee & Snacks | 22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.379272+00:00; aggregated 2026-04-13T16:08:24.511919+00:00.