Schools & Education — Busti, New York
Education Attainment (Adults 25+)
| High School Diploma | 88% |
| Bachelor's Degree | 0% |
| Master's Degree | 17% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| CHAUTAUQUA LAKE SECONDARY SCHOOL | 7-12 | 379 |
| CHAUTAUQUA LAKE ELEMENTARY SCHOOL | -1-6 | 338 |
| CHAUTAUQUA COUNTY JAIL | None-None | 0 |
| BEMUS POINT ELEMENTARY SCHOOL | -1-5 | 283 |
| MAPLE GROVE JUNIOR/SENIOR HIGH SCHOOL | 6-12 | 319 |
| BROCTON ELEMENTARY SCHOOL | -1-5 | 217 |
| BROCTON MIDDLE HIGH SCHOOL | 6-12 | 277 |
| CASSADAGA VALLEY MIDDLE/HIGH SCHOOL | 6-12 | 392 |
| SINCLAIRVILLE ELEMENTARY SCHOOL | -1-5 | 411 |
| DUNKIRK INTERMEDIATE SCHOOL | 3-6 | 588 |
| DUNKIRK SENIOR HIGH SCHOOL | 7-12 | 882 |
| SCHOOL 3 | -1-2 | 147 |
| SCHOOL 4 | None-None | 0 |
| SCHOOL 5 | 0-2 | 140 |
| SCHOOL 7 | 0-3 | 174 |
| FALCONER MIDDLE/HIGH SCHOOL | 6-12 | 630 |
| HARVEY C FENNER ELEMENTARY SCHOOL | 3-5 | 235 |
| PAUL B D TEMPLE ELEMENTARY SCHOOL | -1-2 | 264 |
| FORESTVILLE CENTRAL HIGH SCHOOL | 7-12 | 201 |
| FORESTVILLE ELEMENTARY SCHOOL | -1-6 | 236 |
Nearest College
SUNY at Fredonia (8.5 miles)
District Summary
| Total Enrollment | 6,113 |
| Total Teachers | 604 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.