Economy & Jobs — Chautauqua County, New York
Employment
| Total Establishments | 2,695 |
| Total Employees | 38,888 |
| Avg Annual Employment | 46,319 |
| Avg Annual Pay | $52,960 |
| Total Annual Wages | $2,453,068,869 |
| Annual Payroll (thousands) | $1,718,689 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $54,625 |
| Poverty Rate | 17.5% |
| IRS Returns | 55,900 |
| Total AGI (thousands) | $3,279,478 |
| Average AGI per Return | $58,667 |
Federal Spending
| Total FY2024 | $946,093,131 |
| Per Capita | $7,411 |
| Population Basis | 127,657 |
Agriculture
| Total Farms | 128 |
| Land in Farms (acres) | 229,885 |
| Avg Farm Size (acres) | 1,796 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 107 |
| Fast Food | 104 |
| Bars | 31 |
| Coffee & Snacks | 24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.382308+00:00; aggregated 2026-04-13T16:08:24.514753+00:00.