Healthcare & Safety — Forestville, New York
Hospitals
| Hospital | Rating | Emergency |
| WESTFIELD MEMORIAL HOSPITAL, INC | N/A stars | N/A |
| BROOKS-TLC HOSPITAL SYSTEM, INC | N/A stars | N/A |
| UPMC CHAUTAUQUA AT WCA | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.347% |
| Adult Smoking | 0.179% |
| Uninsured | 0.0579980702% |
| Physical Inactivity | 0.275% |
| Excessive Drinking | 0.2184805833% |
| Poor Health | 0.177% |
| Children Poverty | 0.234% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SILVER CREEK POLICE DEPARTMENT | N/A mi |
| Police | CHAUTAUQUA COUNTY SHERIFFS DEPARTMENT - HANOVER SUBSTATION | N/A mi |
| Police | NEW YORK STATE POLICE TROOP A ZONE 3 - FREDONIA | N/A mi |
| Fire | Forestville Fire Department | N/A mi |
| Fire | Sheridan Fire Department | N/A mi |
| Fire | Hanover Center Fire Department | N/A mi |
| EMS | FORESTVILLE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | SHERIDAN VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | SILVER CREEK FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Dunkirk VA Outpatient Clinic (7.8 mi)
- Jamestown VA Outpatient Clinic (25.9 mi)
- Springville (26.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 16 |
| Fatality Rate (per 100K) | 12.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 68.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 31.63 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.