Demographics & People — Fredonia, New York
Population Overview
| Population (Census) | 9,601 |
| Estimated 2026 | ~9,200 |
| Median Age | 32.4 |
| Total Households | 3,855 |
| Family Households | 1,835 |
| Average Household Size | 1.97 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,015 |
| Black or African American | 478 |
| Asian | 293 |
| Hispanic or Latino | 741 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,180 |
| Other groups | 1,717 |
| German | 1,629 |
| Italian | 1,485 |
| Polish | 1,390 |
| English | 1,101 |
| Irish | 1,092 |
| Hispanic: Hispanic or Latino | 863 |
| European | 440 |
| Hispanic: Puerto Rican | 436 |
Language
| English Only | 8,474 |
| Spanish | 431 |
| Population 5+ | 9,240 |
Veterans
| Veterans | 341 |
| Population 18+ | 8,489 |
Commuting
| Mean Commute Time | 16.9 minutes |
| Work from Home | 11.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fredonia, New York.