Demographics & People — Jamestown, New York
Population Overview
| Population (Census) | 28,401 |
| Estimated 2026 | ~27,700 |
| Median Age | 39.8 |
| Total Households | 12,531 |
| Family Households | 6,275 |
| Average Household Size | 2.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 23,752 |
| Black or African American | 1,099 |
| Asian | 168 |
| Hispanic or Latino | 3,842 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 6,680 |
| Other groups | 5,631 |
| German | 4,622 |
| Italian | 4,537 |
| Hispanic: Hispanic or Latino | 3,290 |
| Irish | 3,192 |
| Swedish | 3,166 |
| English | 2,896 |
| Hispanic: Puerto Rican | 2,735 |
| Polish | 1,260 |
Language
| English Only | 23,302 |
| Spanish | 2,227 |
| Population 5+ | 26,202 |
Veterans
| Veterans | 1,808 |
| Population 18+ | 21,825 |
Commuting
| Mean Commute Time | 15.2 minutes |
| Work from Home | 9.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jamestown, New York.