Economy & Jobs — Lakewood, New York
Income & Employment
| Median Household Income (Census) | $67,557 |
| Estimated 2026 | ~$80,900 |
| Per Capita Income | $45,958 |
| Poverty Rate | 11.6% |
| Unemployment Rate | 9.1% |
| In Labor Force | 1,460 |
Top Industries
| Industry | Share |
| Education Healthcare | 27.7% |
| Manufacturing | 18.5% |
| Retail | 13.9% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 107 |
| Fast Food | 104 |
| Physician Offices | 60 |
| Law Offices | 48 |
| Auto Repair | 45 |
| Insurance Agencies | 43 |
| Gas Stations | 39 |
| General Merchandise | 38 |
| Dental Offices | 35 |
| Bars | 31 |
| Grocery Stores | 29 |
| Hotels Motels | 27 |
| Commercial Banks | 26 |
| Coffee Shops | 24 |
| New Car Dealers | 18 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.