Demographics & People — Southport, New York
Population Overview
| Population (Census) | 6,435 |
| Estimated 2026 | ~6,500 |
| Median Age | 49.9 |
| Total Households | 3,077 |
| Family Households | 1,697 |
| Average Household Size | 2.09 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,956 |
| Black or African American | 212 |
| Asian | 6 |
| Hispanic or Latino | 209 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,571 |
| German | 1,089 |
| Irish | 1,006 |
| Other groups | 957 |
| English | 759 |
| Italian | 703 |
| Polish | 617 |
| American | 578 |
| French (except Basque) | 306 |
| Lithuanian | 286 |
Language
| English Only | 6,082 |
| Spanish | 143 |
| Population 5+ | 6,269 |
Veterans
| Veterans | 598 |
| Population 18+ | 5,557 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Southport, New York.