Government & Civic — Chenango County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 017 |
| Full Name | Chenango County, New York |
| State | New York |
Courthouses
- Chenango County Court House
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4825 | DR | REMNANTS OF TROPICAL STORM DEBBY | 2024-09-24 |
| 3565 | EM | HURRICANE HENRI | 2021-08-22 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4472 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2019-12-19 |
| 4397 | DR | SEVERE STORMS AND FLOODING | 2018-10-01 |
| 4322 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2017-07-12 |
| 4129 | DR | SEVERE STORMS AND FLOODING | 2013-07-12 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 4031 | DR | REMNANTS OF TROPICAL STORM LEE | 2011-09-13 |
| 3341 | EM | REMNANTS OF TROPICAL STORM LEE | 2011-09-08 |
| 1993 | DR | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | 2011-06-10 |
| 1857 | DR | SEVERE STORMS AND FLOODING | 2009-09-01 |
| 3299 | EM | SEVERE WINTER STORM | 2008-12-18 |
| 1670 | DR | SEVERE STORMS AND FLOODING | 2006-12-12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.385399+00:00; aggregated 2026-04-13T16:08:24.518648+00:00.