Demographics & People — Altona, New York
Population Overview
| Population (Census) | 603 |
| Estimated 2026 | ~400 |
| Median Age | 37.4 |
| Total Households | 119 |
| Family Households | 94 |
| Average Household Size | 2.48 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 389 |
| Black or African American | 116 |
| Asian | 31 |
| Hispanic or Latino | 83 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 231 |
| Other groups | 181 |
| French (except Basque) | 159 |
| English | 104 |
| Hispanic: Hispanic or Latino | 79 |
| Italian | 53 |
| Hispanic: Puerto Rican | 39 |
| West Indian (except Hispanic groups) | 29 |
| Jamaican | 29 |
| Hispanic: Dominican (Dominican Republic) | 22 |
Language
| English Only | 522 |
| Spanish | 45 |
| Population 5+ | 598 |
Veterans
| Veterans | 11 |
| Population 18+ | 594 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Altona, New York.