Community & Culture — Dannemora, New York
Community Engagement
| Total Organizations | 5 |
| Orgs per 1,000 Residents | 1.9 |
| Engagement Level | lower engagement |
Churches (N/A)
Historical Societies (N/A)
- NORTHERN NEW YORK AMERICAN-CANADIAN GENEALOGICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Sources: FEMA OpenFEMA API — matched by county FIPS.