Government & Civic — Clinton County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 019 |
| Full Name | Clinton County, New York |
| State | New York |
Courthouses
- Clinton County Government Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4723 | DR | SEVERE STORMS AND FLOODING | 2023-07-22 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4322 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2017-07-12 |
| 4129 | DR | SEVERE STORMS AND FLOODING | 2013-07-12 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 4020 | DR | HURRICANE IRENE | 2011-08-31 |
| 1993 | DR | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | 2011-06-10 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 3186 | EM | POWER OUTAGE | 2003-08-23 |
| 1415 | DR | EARTHQUAKE | 2002-05-16 |
| 1391 | DR | FIRES AND EXPLOSIONS | 2001-09-11 |
| 3155 | EM | WEST NILE VIRUS | 2000-10-11 |
| 1233 | DR | SEVERE STORMS AND FLOODING | 1998-07-07 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.388628+00:00; aggregated 2026-04-13T16:08:24.521156+00:00.