Schools & Education — Plattsburgh, New York
Education Attainment (Adults 25+)
| High School Diploma | 2049% |
| Bachelor's Degree | 2507% |
| Master's Degree | 1248% |
| Doctorate | 286% |
Public Schools (8)
| School | Grades | Enrollment |
| CUMBERLAND HEAD ELEMENTARY SCHOOL | -1-5 | 538 |
| CLINTON COUNTY SHERIFFS DEPARTMENT | None-None | 0 |
| THOMAS E GLASGOW ELEMENTARY SCHOOL | -1-2 | 209 |
| ARTHUR P MOMOT ELEMENTARY SCHOOL | -1-5 | 369 |
| OAK STREET SCHOOL | 3-5 | 209 |
| STAFFORD MIDDLE SCHOOL | 6-8 | 372 |
| PLATTSBURGH SENIOR HIGH SCHOOL | 9-12 | 552 |
| CLINTON-ESSEX-WARREN-WASHINGTON BOCES | 0-12 | 216 |
Private Schools (2)
| School |
| SETON CATHOLIC |
| LAKESHORE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Clinton Community College | 2 |
| CVPH Medical Center School of Radiologic Technology | 2 |
| SUNY College at Plattsburgh | 4 |
| Clinton Essex Warren Washington BOCES | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| State University of New York at Plattsburgh | 78% | N/A | $9,035 | $56,403 |
| Clinton Community College | N/A | N/A | $6,831 | $39,246 |
| Clinton Essex Warren Washington BOCES | 31% | N/A | N/A | N/A |
| CVPH Medical Center School of Radiologic Technology | 86% | N/A | N/A | N/A |
District Summary
| Total Enrollment | 2,465 |
| Total Teachers | 291 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.