Schools & Education — Plattsburgh West, New York
Education Attainment (Adults 25+)
| High School Diploma | 255% |
| Bachelor's Degree | 44% |
| Master's Degree | 29% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| MORRISONVILLE ELEMENTARY SCHOOL | -1-5 | 358 |
| BEEKMANTOWN ELEMENTARY SCHOOL | -1-5 | 491 |
| BEEKMANTOWN HIGH SCHOOL | 9-12 | 546 |
| CUMBERLAND HEAD ELEMENTARY SCHOOL | -1-5 | 538 |
| BEEKMANTOWN MIDDLE SCHOOL | 6-8 | 450 |
| CLINTON COUNTY SHERIFFS DEPARTMENT | None-None | 0 |
| CHAZY CENTRAL RURAL ELEMENTARY SCHOOL | 0-6 | 251 |
| CHAZY CENTRAL RURAL JUNIOR-SENIOR HIGH SCHOOL | 0-12 | 211 |
| AUSABLE FORKS ELEMENTARY SCHOOL | -1-6 | 225 |
| KEESEVILLE PRIMARY SCHOOL | -1-6 | 413 |
| NORTHEASTERN CLINTON MIDDLE SCHOOL | 6-8 | 277 |
| NORTHEASTERN CLINTON SENIOR HIGH SCHOOL | -1-12 | 362 |
| MOOERS ELEMENTARY SCHOOL | -1-5 | 322 |
| ROUSES POINT ELEMENTARY SCHOOL | -1-5 | 258 |
| PERU ELEMENTARY SCHOOL | -1-5 | 866 |
| PERU HIGH SCHOOL | 9-12 | 567 |
| PERU MIDDLE SCHOOL | 6-8 | 427 |
| THOMAS E GLASGOW ELEMENTARY SCHOOL | -1-2 | 209 |
| ARTHUR P MOMOT ELEMENTARY SCHOOL | -1-5 | 369 |
| OAK STREET SCHOOL | 3-5 | 209 |
Nearest College
CVPH Medical Center School of Radiologic Technology (3.3 miles)
District Summary
| Total Enrollment | 7,349 |
| Total Teachers | 656 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 42.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.