Community & Culture — Copake Falls, New York
Community Engagement
| Total Organizations | 4 |
| Orgs per 1,000 Residents | 363.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- ROELIFF JANSEN HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.