Government & Civic — Columbia County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 021 |
| Full Name | Columbia County, New York |
| State | New York |
Courthouses
- Columbia County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3565 | EM | HURRICANE HENRI | 2021-08-22 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4322 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2017-07-12 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 4020 | DR | HURRICANE IRENE | 2011-08-31 |
| 3328 | EM | HURRICANE IRENE | 2011-08-26 |
| 1957 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-02-18 |
| 1827 | DR | SEVERE WINTER STORM | 2009-03-04 |
| 3299 | EM | SEVERE WINTER STORM | 2008-12-18 |
| 1692 | DR | SEVERE STORMS AND INLAND AND COASTAL FLOODING | 2007-04-24 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1589 | DR | SEVERE STORMS AND FLOODING | 2005-04-19 |
| 1564 | DR | SEVERE STORMS AND FLOODING | 2004-10-01 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.390674+00:00; aggregated 2026-04-13T16:08:24.523101+00:00.