Government & Civic — Cortland County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 023 |
| Full Name | Cortland County, New York |
| State | New York |
Courthouses
- Cortland County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4814 | DR | SEVERE STORM, TORNADOES, AND FLOODING | 2024-08-29 |
| 4625 | DR | REMNANTS OF TROPICAL STORM FRED | 2021-10-08 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4472 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2019-12-19 |
| 4322 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2017-07-12 |
| 4129 | DR | SEVERE STORMS AND FLOODING | 2013-07-12 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 1857 | DR | SEVERE STORMS AND FLOODING | 2009-09-01 |
| 1650 | DR | SEVERE STORMS AND FLOODING | 2006-07-01 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1589 | DR | SEVERE STORMS AND FLOODING | 2005-04-19 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 3186 | EM | POWER OUTAGE | 2003-08-23 |
| 1391 | DR | FIRES AND EXPLOSIONS | 2001-09-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.391900+00:00; aggregated 2026-04-13T16:08:24.524165+00:00.