Economy & Jobs — Delaware County, New York
Employment
| Total Establishments | 1,128 |
| Total Employees | 11,756 |
| Avg Annual Employment | 14,276 |
| Avg Annual Pay | $66,992 |
| Total Annual Wages | $956,377,390 |
| Annual Payroll (thousands) | $603,994 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $58,338 |
| Poverty Rate | 14.8% |
| IRS Returns | 20,020 |
| Total AGI (thousands) | $1,302,361 |
| Average AGI per Return | $65,053 |
Federal Spending
| Total FY2024 | $330,205,396 |
| Per Capita | $7,452 |
| Population Basis | 44,308 |
Agriculture
| Total Farms | 579 |
| Land in Farms (acres) | 29,739 |
| Avg Farm Size (acres) | 51.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 55 |
| Fast Food | 27 |
| Bars | 9 |
| Coffee & Snacks | 16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.393921+00:00; aggregated 2026-04-13T16:08:24.525742+00:00.