Schools & Education — Beacon, New York
Education Attainment (Adults 25+)
| High School Diploma | 1964% |
| Bachelor's Degree | 2596% |
| Master's Degree | 1862% |
| Doctorate | 243% |
Public Schools (5)
| School | Grades | Enrollment |
| BEACON HIGH SCHOOL | 9-12 | 830 |
| J V FORRESTAL ELEMENTARY SCHOOL | -1-5 | 224 |
| ROMBOUT MIDDLE SCHOOL | 6-8 | 615 |
| SARGENT SCHOOL | -1-5 | 274 |
| SOUTH AVENUE SCHOOL | -1-5 | 256 |
Private Schools (1)
| School |
| HUDSON HILLS ACADEMY |
Colleges & Universities
| College | Level |
| Orange Ulster BOCES-Practical Nursing Program | |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Bard College - Fishkill Correctional Facility | N/A | N/A | N/A | $46,543 |
District Summary
| Total Enrollment | 2,199 |
| Total Teachers | 213 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.