Economy & Jobs — Dutchess County, New York
Employment
| Total Establishments | 7,593 |
| Total Employees | 92,925 |
| Avg Annual Employment | 112,897 |
| Avg Annual Pay | $70,950 |
| Total Annual Wages | $8,010,072,740 |
| Annual Payroll (thousands) | $5,504,463 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $94,578 |
| Poverty Rate | 8.6% |
| IRS Returns | 148,100 |
| Total AGI (thousands) | $14,538,065 |
| Average AGI per Return | $98,164 |
Federal Spending
| Total FY2024 | $1,884,641,066 |
| Per Capita | $6,369 |
| Population Basis | 295,911 |
Agriculture
| Total Farms | 194 |
| Land in Farms (acres) | 7,121 |
| Avg Farm Size (acres) | 36.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 318 |
| Fast Food | 259 |
| Bars | 33 |
| Coffee & Snacks | 90 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.399919+00:00; aggregated 2026-04-13T16:08:24.531378+00:00.