Healthcare & Safety — Hopewell Junction, New York
Hospitals
| Hospital | Rating | Emergency |
| VASSAR BROTHERS MEDICAL CENTER | N/A stars | N/A |
| NORTHERN DUTCHESS HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.343% |
| Adult Smoking | 0.118% |
| Uninsured | 0.0466559301% |
| Physical Inactivity | 0.199% |
| Excessive Drinking | 0.2045690122% |
| Poor Health | 0.131% |
| Children Poverty | 0.088% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EAST FISHKILL TOWN POLICE DEPARTMENT | N/A mi |
| Police | VILLAGE OF FISHKILL POLICE DEPARTMENT | N/A mi |
| Police | TOWN OF FISHKILL POLICE DEPARTMENT | N/A mi |
| Fire | Hopewell Hose Fire Company 8 | N/A mi |
| Fire | Hopewell Hose Fire Company Number 1 | N/A mi |
| Fire | Wiccopee Fire Company Substation | N/A mi |
| EMS | IBM EAST FISHKILL EMERGENCY CONTROL | N/A mi |
| EMS | EAST FISHKILL FIRE DISTRICT - HOPEWELL HOSE | N/A mi |
| EMS | EAST FISHKILL FIRE DISTRICT RESCUE SQUAD | N/A mi |
VA Medical Facilities
- Castle Point Campus of the VA Hudson Valley Health Care System (7.1 mi)
- Poughkeepsie Community Clinic (9.1 mi)
- Carmel Community Clinic/Putnam County (12.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 26 |
| Fatalities | 26 |
| Fatality Rate (per 100K) | 8.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 83.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.56 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.