Schools & Education — Myers Corner, New York
Education Attainment (Adults 25+)
| High School Diploma | 1559% |
| Bachelor's Degree | 1681% |
| Master's Degree | 1259% |
| Doctorate | 113% |
Public Schools (20)
| School | Grades | Enrollment |
| ARTHUR S MAY SCHOOL | 0-5 | 532 |
| NOXON ROAD ELEMENTARY SCHOOL | 0-5 | 350 |
| OVERLOOK PRIMARY SCHOOL | 0-2 | 402 |
| TRAVER ROAD PRIMARY SCHOOL | 0-2 | 327 |
| WEST ROAD/D'AQUANNIS INTERMEDIATE SCHOOL | 3-5 | 309 |
| TITUSVILLE INTERMEDIATE | 3-5 | 409 |
| BEACON HIGH SCHOOL | 9-12 | 830 |
| GLENHAM SCHOOL | -1-5 | 362 |
| J V FORRESTAL ELEMENTARY SCHOOL | -1-5 | 224 |
| ROMBOUT MIDDLE SCHOOL | 6-8 | 615 |
| SARGENT SCHOOL | -1-5 | 274 |
| SOUTH AVENUE SCHOOL | -1-5 | 256 |
| HAGAN SCHOOL | 3-5 | 362 |
| NASSAU SCHOOL | 0-2 | 290 |
| ORVILLE A TODD MIDDLE SCHOOL | 6-8 | 359 |
| SPACKENKILL HIGH SCHOOL | 9-12 | 526 |
| DOVER ELEMENTARY SCHOOL | 3-5 | 296 |
| DOVER HIGH SCHOOL | 9-12 | 467 |
| WINGDALE ELEMENTARY SCHOOL | 0-2 | 246 |
| DOVER MIDDLE SCHOOL | 6-8 | 301 |
Nearest College
Vassar College (4.8 miles)
District Summary
| Total Enrollment | 7,737 |
| Total Teachers | 719 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.