Demographics & People — New Hackensack, New York
Population Overview
| Population (Census) | 1,077 |
| Estimated 2026 | ~700 |
| Median Age | 46.4 |
| Total Households | 393 |
| Family Households | 306 |
| Average Household Size | 2.72 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 823 |
| Black or African American | 38 |
| Asian | 116 |
| Hispanic or Latino | 150 |
Heritage & Ancestry
| Group | Count |
| Italian | 436 |
| Unclassified or not reported | 267 |
| Other groups | 241 |
| German | 200 |
| Hispanic: Hispanic or Latino | 170 |
| Irish | 162 |
| English | 152 |
| Hispanic: Puerto Rican | 104 |
| Dutch | 88 |
| Scottish | 66 |
Language
| English Only | 865 |
| Spanish | 21 |
| Population 5+ | 1,072 |
Veterans
| Veterans | 32 |
| Population 18+ | 1,108 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Hackensack, New York.