Demographics & People — New Hamburg, New York
Population Overview
| Population (Census) | 728 |
| Estimated 2026 | ~800 |
| Median Age | 59.2 |
| Total Households | 352 |
| Family Households | 234 |
| Average Household Size | 2.07 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 668 |
| Black or African American | 27 |
| Asian | 0 |
| Hispanic or Latino | 33 |
Heritage & Ancestry
| Group | Count |
| Irish | 175 |
| German | 164 |
| Italian | 160 |
| American | 159 |
| English | 104 |
| Other groups | 96 |
| Unclassified or not reported | 95 |
| Hungarian | 52 |
| Dutch | 44 |
| Czechoslovakian | 40 |
Language
| English Only | 611 |
| Spanish | 24 |
| Population 5+ | 687 |
Veterans
| Veterans | 26 |
| Population 18+ | 775 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Hamburg, New York.