Schools & Education — Poughkeepsie, New York
Education Attainment (Adults 25+)
| High School Diploma | 4849% |
| Bachelor's Degree | 3762% |
| Master's Degree | 2463% |
| Doctorate | 333% |
Public Schools (22)
| School | Grades | Enrollment |
| ARTHUR S MAY SCHOOL | 0-5 | 532 |
| NOXON ROAD ELEMENTARY SCHOOL | 0-5 | 350 |
| OVERLOOK PRIMARY SCHOOL | 0-2 | 402 |
| TITUSVILLE INTERMEDIATE | 3-5 | 409 |
| HAGAN SCHOOL | 3-5 | 362 |
| NASSAU SCHOOL | 0-2 | 290 |
| ORVILLE A TODD MIDDLE SCHOOL | 6-8 | 359 |
| SPACKENKILL HIGH SCHOOL | 9-12 | 526 |
| VIOLET AVENUE SCHOOL | 0-5 | 314 |
| WARRING MAGNET ACADEMY OF SCIENCE AND TECHNOLOGY | 1-5 | 312 |
| G W KRIEGER SCHOOL | 0-5 | 460 |
| GOV GEORGE CLINTON SCHOOL | 0-5 | 222 |
| MORSE YOUNG MAGNET SCHOOL | 0-6 | 495 |
| POUGHKEEPSIE HIGH SCHOOL | 9-12 | 1,165 |
| POUGHKEEPSIE MIDDLE SCHOOL | 6-8 | 877 |
| COLUMBUS SCHOOL | None-None | 0 |
| SMITH EARLY LEARNING CENTER | -1-0 | 297 |
| KINRY ROAD ELEMENTARY SCHOOL | 3-6 | 371 |
| OAK GROVE ELEMENTARY SCHOOL | 0-6 | 487 |
| VASSAR ROAD ELEMENTARY SCHOOL | -1-2 | 298 |
Private Schools (10)
| School |
| ST MARTIN DE PORRES SCHOOL |
| HOLY TRINITY SCHOOL |
| OAKWOOD FRIENDS SCHOOL |
| TABERNACLE CHRISTIAN ACADEMY |
| FAITH CHRISTIAN ACADEMY |
| HOLY TRINITY ANNEX @ ST PETER SCHOOL |
| POUGHKEEPSIE DAY SCHOOL |
| ABILITIES FIRST |
| FAITH CHRISTIAN ACADEMY |
| HAWK MEADOW MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Dutchess Community College | 2 |
| Marist College | 4 |
| Vassar College | 4 |
| Dutchess BOCES-Practical Nursing Program | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Marist University | 57% | N/A | $47,750 | $77,819 |
| Dutchess Community College | N/A | N/A | $5,670 | $43,929 |
| Vassar College | 19% | N/A | $71,030 | $71,366 |
| Dutchess BOCES-Practical Nursing Program | N/A | N/A | N/A | $48,363 |
District Summary
| Total Enrollment | 8,916 |
| Total Teachers | 785 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.1% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.