Demographics & People — Wappingers Falls, New York
Population Overview
| Population (Census) | 5,694 |
| Estimated 2026 | ~5,900 |
| Median Age | 49.8 |
| Total Households | 2,518 |
| Family Households | 1,292 |
| Average Household Size | 2.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,877 |
| Black or African American | 418 |
| Asian | 146 |
| Hispanic or Latino | 1,685 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,787 |
| Other groups | 1,290 |
| Hispanic: Hispanic or Latino | 1,225 |
| Irish | 971 |
| Italian | 829 |
| Hispanic: Puerto Rican | 491 |
| German | 472 |
| Hispanic: South American | 317 |
| English | 254 |
| American | 197 |
Language
| English Only | 3,886 |
| Spanish | 1,331 |
| Population 5+ | 5,523 |
Veterans
| Veterans | 315 |
| Population 18+ | 4,914 |
Commuting
| Mean Commute Time | 23.7 minutes |
| Work from Home | 10.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Wappingers Falls, New York.