Schools & Education — Angola, New York
Education Attainment (Adults 25+)
| High School Diploma | 511% |
| Bachelor's Degree | 209% |
| Master's Degree | 137% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| A J SCHMIDT ELEMENTARY SCHOOL | 0-5 | 246 |
| JOHN T WAUGH ELEMENTARY SCHOOL | 0-5 | 313 |
| WILLIAM G HOUSTON MIDDLE SCHOOL | 6-8 | 503 |
| LAKE SHORE SENIOR HIGH SCHOOL | 9-12 | 671 |
| ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES | 0-12 | 636 |
Colleges & Universities
| College | Level |
| Erie 2 Chautauqua Cattaraugus BOCES-Practical Nursing Program | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Erie 2 Chautauqua Cattaraugus BOCES-Practical Nursing Program | N/A | N/A | N/A | $47,270 |
District Summary
| Total Enrollment | 2,369 |
| Total Teachers | 292 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.