Demographics & People — Clarence Center, New York
Population Overview
| Population (Census) | 2,551 |
| Estimated 2026 | ~2,200 |
| Median Age | 51.8 |
| Total Households | 966 |
| Family Households | 785 |
| Average Household Size | 2.64 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,412 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 1,316 |
| Italian | 1,158 |
| Irish | 678 |
| Unclassified or not reported | 449 |
| Polish | 423 |
| English | 251 |
| Other groups | 156 |
| European | 87 |
| American | 78 |
| Czech | 26 |
Language
| English Only | 2,319 |
| Spanish | 36 |
| Population 5+ | 2,473 |
Veterans
| Veterans | 78 |
| Population 18+ | 2,342 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clarence Center, New York.