Demographics & People — Eden, New York
Population Overview
| Population (Census) | 3,164 |
| Estimated 2026 | ~3,000 |
| Median Age | 44.4 |
| Total Households | 1,259 |
| Family Households | 859 |
| Average Household Size | 2.43 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,983 |
| Black or African American | 50 |
| Asian | 50 |
| Hispanic or Latino | 84 |
Heritage & Ancestry
| Group | Count |
| German | 1,435 |
| Irish | 759 |
| Polish | 520 |
| Unclassified or not reported | 476 |
| Italian | 406 |
| English | 303 |
| Other groups | 233 |
| American | 104 |
| Hispanic: Hispanic or Latino | 103 |
| French Canadian | 81 |
Language
| English Only | 2,937 |
| Spanish | 29 |
| Population 5+ | 2,992 |
Veterans
| Veterans | 252 |
| Population 18+ | 2,408 |
Commuting
| Mean Commute Time | 25.3 minutes |
| Work from Home | 6.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eden, New York.