Demographics & People — Harris Hill, New York
Population Overview
| Population (Census) | 5,853 |
| Estimated 2026 | ~6,600 |
| Median Age | 39.7 |
| Total Households | 2,597 |
| Family Households | 1,563 |
| Average Household Size | 2.25 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,649 |
| Black or African American | 9 |
| Asian | 69 |
| Hispanic or Latino | 121 |
Heritage & Ancestry
| Group | Count |
| German | 2,070 |
| Irish | 1,472 |
| Polish | 1,387 |
| Unclassified or not reported | 1,188 |
| Italian | 1,088 |
| English | 330 |
| American | 239 |
| Other groups | 218 |
| French (except Basque) | 158 |
| Hispanic: Hispanic or Latino | 83 |
Language
| English Only | 5,033 |
| Spanish | 24 |
| Population 5+ | 5,256 |
Veterans
| Veterans | 278 |
| Population 18+ | 4,573 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Harris Hill, New York.