Demographics & People — Holland, New York
Population Overview
| Population (Census) | 1,146 |
| Estimated 2026 | ~800 |
| Median Age | 50.5 |
| Total Households | 555 |
| Family Households | 301 |
| Average Household Size | 2.05 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,116 |
| Black or African American | 1 |
| Asian | 0 |
| Hispanic or Latino | 10 |
Heritage & Ancestry
| Group | Count |
| German | 463 |
| English | 236 |
| Polish | 223 |
| Italian | 166 |
| Irish | 141 |
| Unclassified or not reported | 91 |
| Other groups | 87 |
| American | 84 |
| French (except Basque) | 52 |
| Welsh | 32 |
Language
| English Only | 1,031 |
| Spanish | 23 |
| Population 5+ | 1,054 |
Veterans
| Veterans | 33 |
| Population 18+ | 950 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Holland, New York.