Schools & Education — Tonawanda, New York
Education Attainment (Adults 25+)
| High School Diploma | 3130% |
| Bachelor's Degree | 1814% |
| Master's Degree | 903% |
| Doctorate | 129% |
Public Schools (8)
| School | Grades | Enrollment |
| KENMORE EAST SENIOR HIGH SCHOOL | 8-12 | 1,127 |
| HOLMES ELEMENTARY SCHOOL | -1-4 | 281 |
| THOMAS A EDISON ELEMENTARY SCHOOL | 0-4 | 615 |
| GLENDALE ELEMENTARY SCHOOL | -1-5 | 425 |
| FLETCHER ELEMENTARY SCHOOL | None-None | 0 |
| MULLEN ELEMENTARY SCHOOL | 0-5 | 303 |
| RIVERVIEW ELEMENTARY SCHOOL | -1-4 | 366 |
| TONAWANDA MIDDLE/HIGH SCHOOL | 5-12 | 1,011 |
Private Schools (3)
| School |
| ST CHRISTOPHER ELEMENTARY SCHOOL |
| CARDINAL O'HARA HIGH SCHOOL |
| NEW LIFE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| The Salon Professional Academy-Tonawanda | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| The Salon Professional Academy-Tonawanda | N/A | N/A | N/A | $26,460 |
District Summary
| Total Enrollment | 4,128 |
| Total Teachers | 391 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.