Housing & Real Estate — University at Buffalo, New York
Overview
| Total Housing Units | 309 |
| Occupied | 309 |
| Vacant | 0 |
| Owner-Occupied | 0 |
| Renter-Occupied | 309 |
| Median Home Value (Census) | N/A |
| Estimated | N/A |
| Median Rent | $1,438/mo |
| Median Property Tax | N/A/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 90.1% |
Housing Age
| Built 2010 or later | 101 |
| Built 2000-2009 | 92 |
| Built 1990-1999 | 41 |
| Built before 1960 | 21 |
| Median Year Built | 2002 |
Sources: Census ACS 5-Year 2023; HUD FMR FY2026.