Economy & Jobs — Franklin County, New York
Employment
| Total Establishments | 928 |
| Total Employees | 10,312 |
| Avg Annual Employment | 17,453 |
| Avg Annual Pay | $68,442 |
| Total Annual Wages | $1,194,520,335 |
| Annual Payroll (thousands) | $470,561 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $60,270 |
| Poverty Rate | 17.9% |
| IRS Returns | 20,190 |
| Total AGI (thousands) | $1,247,056 |
| Average AGI per Return | $61,766 |
Federal Spending
| Total FY2024 | $330,806,757 |
| Per Capita | $6,956 |
| Population Basis | 47,555 |
Agriculture
| Total Farms | 118 |
| Land in Farms (acres) | 139,642 |
| Avg Farm Size (acres) | 1,183 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 35 |
| Fast Food | 32 |
| Bars | 10 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.408952+00:00; aggregated 2026-04-13T16:08:24.539854+00:00.