Schools & Education — Paul Smiths, New York
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 6% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (16)
| School | Grades | Enrollment |
| SUNMOUNT DEVELOPMENTAL CENTER | 15-15 | 2 |
| BRUSHTON GRADE SCHOOL | -1-6 | 457 |
| BRUSHTON-MOIRA HIGH SCHOOL | 7-12 | 328 |
| CHATEAUGAY HIGH SCHOOL | 7-12 | 222 |
| CHATEAUGAY ELEMENTARY SCHOOL | -1-6 | 316 |
| DAVIS ELEMENTARY SCHOOL | -1-5 | 563 |
| FLANDERS ELEMENTARY SCHOOL | -1-5 | 201 |
| FRANKLIN ACADEMY HIGH SCHOOL | 9-12 | 719 |
| MALONE MIDDLE SCHOOL | 6-8 | 500 |
| SAINT JOSEPH'S ELEMENTARY SCHOOL | -1-5 | 206 |
| SALMON RIVER ELEMENTARY SCHOOL | -1-5 | 317 |
| SALMON RIVER HIGH SCHOOL | 9-12 | 396 |
| SALMON RIVER MIDDLE SCHOOL | 6-8 | 313 |
| L P QUINN ELEMENTARY SCHOOL | -1-5 | 353 |
| TUPPER LAKE MIDDLE-HIGH SCHOOL | 6-12 | 409 |
| FRANKLIN-ESSEX-HAMILTON BOCES | 5-12 | 41 |
Colleges & Universities
| College | Level |
| Paul Smiths College of Arts and Science | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Paul Smiths College of Arts and Science | 77% | N/A | $33,009 | $46,145 |
District Summary
| Total Enrollment | 5,343 |
| Total Teachers | 547 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.