Work
Employment
| Employment · Avg annual employment (county) | 17,453 |
|---|---|
| Employment · Total annual wages (county) | $1,194,520,335 |
| Employment · Average annual pay | $68,442 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.1% (vs New York 5.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 928 |
|---|---|
| Business Patterns · Total Employees | 10,312 |
| Business Patterns · Annual Payroll Thousands | 470,561 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,392,830 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)