Schools & Education — Johnstown, New York
Education Attainment (Adults 25+)
| High School Diploma | 2048% |
| Bachelor's Degree | 1241% |
| Master's Degree | 302% |
| Doctorate | 29% |
Public Schools (4)
| School | Grades | Enrollment |
| JOHNSTOWN JUNIOR-SENIOR HIGH SCHOOL | 6-12 | 675 |
| PLEASANT AVENUE SCHOOL | -1-4 | 359 |
| WARREN STREET SCHOOL | 3-6 | 434 |
| HAMILTON-FULTON-MONTGOMERY BOCES | 0-12 | 489 |
Colleges & Universities
| College | Level |
| Fulton-Montgomery Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Fulton-Montgomery Community College | N/A | N/A | $6,198 | $39,535 |
District Summary
| Total Enrollment | 1,957 |
| Total Teachers | 196 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.