Community & Culture — Bergen, New York
Community Engagement
| Total Organizations | 21 |
| Orgs per 1,000 Residents | 15.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | LAKE EFFECT SNOWSTORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- PURPLE PONY THERAPEUTIC HORSEMANSHIP INCORPORATED
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.